|
PZW Roller Racing Championships 2007 Monday 3rd December |
|||
Mike Tonkin and Tristan Harris in PZW Roller Racing Champs 2007[Andrew]
Keen competition was the order of the day at the club roller racing championships, held at The Bath Inn. 5 victims offered themselves up for the sacrifice - Mark, Phil, Tristan, Lloyd and Mike. First ride off took the form of a 1km prologue, and pitched Mark against Lloyd. The Grand Depart in London last summer was nothing to compare to this, with Lloyd edging out a plucky Mark with tenths of a second to spare. So, to the semi finals, which saw Phil up against Tristan and Mike versus Lloyd. Phil battered himself to keep up, but Tristan, turning the pedals smoothly, was the winner, advancing to the final with a time of 41-88. In the other semi, Mike soft pedalled after distancing Lloyd without problems over the first, ooh, 10 metres or so. A time of 43-31, knowing this was Mike's speciality, suggested he was holding something back for the big showdown. And so it dawned. Timekeepers Gerry and John at the ready, and a sizeable crowd, including the landlord, looking on, battle commenced. It was neck and neck, a great contest, with Tristan pushing Mike all the way. When the dials crossed the finishing line, it was announced that Mike had done a record time. 38-21 seconds no less. Congratulations to the winner and well done to everyone who turned up. [Lloyd Peters 18/12/07] |
|
Mid-Devon CC Open '25' TT S4/25 26/08/07 |
|||
|
PB for Ed |
|||
|
A fine ride for Ed Trezona-Phillips with a PB by about 3 minutes, his first time under the hour for a '25' and the first vets prize. Not bad for someone whose been ill or injured for much of the season. And was that season's bests for Stuart and Andy? [14/09/07] |
|||
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Sean Childs | RNRMCA | 52-26 |
| 13 | Stuart Pickering | Cyclelogic | 56-21 |
| 20 | Andy Ellis | Cyclelogic | 1-03-22 |
| 24 | Ed Trezona-Phillips | PZW | 59-43 |
| 50 riders | |||
|
St Austell Wheelers Club '25' TT S6/25 9/09/07 |
|||
|
PZW Club '25' TT Championships 2007 |
|||
|
Disappointing turnout from PZW on a fine morning for time trialing. Good to see John Payne starting to come into some good form towards the end of his comeback season. [10/09/07] |
|||
| Pos | Name | Club | Time |
| 1 | Gary Fouracres | SAW | 59-09 |
| 2 | Tony Farnell | PZW | 1-00-04 |
| 3 | Stuart Pickering | Cyclelogic | 1-01-34 |
| 4 | Mike Hayes | Cyclelogic | 1-01-53 |
| 5 | John Payne | PZW | 1-01-57 |
| 6 | Andy Ellis | Cyclelogic | 1-03-22 |
| 6 | Pete Blackshaw | PZW | 1-05-48 |
| 11 riders | |||
|
www.cyclelogic.co.uk Open '25' 2-up TTT S18/25 2/09/07 |
|||
|
Good time by Martin and Stuart, also by Paul and John. Abject apologies from PZW for enforced absence due to Mark's stag do the previous night. [2/09/07] |
|||
| Pos | Name | Club | Time |
| 1 | Martin Bawden & Stuart Pickering | Cyclelogic | 56-09 |
| 2 | Paul Friday & John Payne | PZW | 57-25 |
| 3 | Chis Scott & Ian Scott | PCCC | 59-19 |
| 4 | Andy Ellis and Ed Trezona-Phillips | Cyclelogic/PZW | 59-35 |
| 5 | Adam Birnie & Liam Newton | PTC | 1-00-27 |
| 6 | Damien Ayling & John Trott | DCP | 1-01-32 |
| 7 | Alan Drury & Ken Robertson | MDCC | 1-05-34 |
| 14 riders | |||
|
PZW Club '10' TT S45/10 23/08/07 |
|||
|
A chill evening with a brisk northerly breeze and a good turn-out for the final club race at Leedstown of the summer. Many thanks to Mark and his helpers for organising the race. Next PZW club championships, the '25' TT on Sunday 9th September, only 2 weeks left for some serious training. This is a St Austell Wheelers club race, so you can enter on the day with start times from 9.00am and signing on at Tresillian Village Hall. [24/08/07] |
|||
| Pos | Name | Club | Time |
| 1 | Stuart Pickering | Cyclelogic | 24-25 |
| 2 | Tony Farnell | PZW | 24-31 |
| 3 | Phil Walker & Tristan Harris | PZW | 24-56 |
| 4 | Andy Ellis | Cyclelogic | 25-03 |
| 5 | John Payne | PZW | 25-51 |
| 6 | Rich Edmond | Ricci | 25-51 |
| 7 | Neil Eddy | MBH | 26-16 |
| 8 | John Pullen | PZW | 26-54 |
| 9 | Dave Henderson | PZW | 26-58 |
| 10 | Nigel Sims | MBH | 27-37 |
| 11 | Ian Matthews | MBH | 28-03 |
| 12 | Matthew Spittle | PZW | 28-07 |
| 13 | Pendle Hill | PZW | 28-28 |
| 14 | Shawn Gimbert | MBH | 28-32 |
| 15 | David Weeks | Trilogic | 28-45 |
| 16 | Mark King | Trilogic | 28-48 |
| 17 | Peter Jory | PZW | 29-08 |
| 18 | Nick Brooks | MBH | 29-19 |
| 19 | Shay Bowen | MBH | 30-44 |
| 20 | Jess Turton | MBH | 31-32 |
| 21 | Julian Meredith | PZW | 31-50 |
| 22 | Robert Burrows | MBH | 33-38 |
| 23 | R Bainbridge | MBH | 40-00 |
| 24 riders | |||
|
SAW Club '10' TT S6/10 15/08/07 |
|||
|
A blustery wind, a bit of sunshine, a bit of rain, a new TT machine for a well-know PZ Wheeler, loads of other PZ Wheelers, a race debut for Neil, lots of tub talk, some cutthroat competition, large signing on fee offered to the Lobb duo, split times at the turn (in brackets in the results), and many thanks to St Austell Wheelers. [16/08/07] |
|||
| Pos | Name | Club | Time |
| 1 | Wendy Houvenaghel | SiS | 22-09 (12-24) |
| 2 | Ian Houvenaghel | Ricci | 22-57 (12-47) |
| 3 | Tony Farnell | PZW | 23-09 (12-53) |
| 4 | Guy de Selincourt | CVCTC | 23-28 (13-06) |
| 5 | Paul Friday | PZW | 23-46 (13-22) |
| 6 | Mark Haynes | PZW | 23-47 (13-20) |
| 7 | Andy Ellis | Cyclelogic | 23-50 (13-20) |
| 8 | Ed Trezona-Phillips | PZW | 24-02 (13-29) |
| 9 | Stuart Pickering | Cyclelogic | 24-03 (13-33) |
| 10 | John Payne | PZW | 24-12 (13-34) |
| 11 | Mike Tonkin | PZW | 24-34 (13-42) |
| 12 | Phil Walker | PZW | 24-45 (13-53) |
| Chris Lobb | ? | 25-55 (14-15) | |
| Neil Hollow | PZW | 31-46 (17-50) | |
| 20 riders | |||
|
Plymouth CCC Open '25' TT S45/10 12/08/07 |
|||
|
A PB for Ed, PZW cleaned up first 2 vets prizes and Andy had another consistent ride. [14/08/07] |
|||
| Pos | Name | Club | Time |
| 1 | James Smith | Certini | 54-21 |
| 8 | Gary Fouracres | SAW | 56-58 |
| 11 | Tony Farnell | PZW | 58-06 |
| 12 | Andy Ellis | Cyclelogic | 59-42 |
| 16 | Ed Trezona-Phillips | PZW | 1-01-03 |
| 49 riders | |||
|
PZW Club '10' TT S45/10 9/08/07 |
|||
|
A warm, sunny and still evening evening with another encouraging turn-out. Many thanks to Tristan for stepping in at the last moment to organise the race and to his team of helpers for marshalling, timekeeping and pushing off. Jason Pascoe can have his jacket back when he returns his number and gets me a new spoke! The final PZW club race of the season on this circuit is on Thursday 23rd August, Next PZW club championships, the '25' TT on Sunday 9th September, only 4 weeks for some serious training. [10/08/07] |
|||
| Pos | Name | Club | Time |
| 1 | Paul Friday | PZW | 23-07 |
| 2 | Mark Haynes & Tony Farnell | PZW | 23-17 |
| 3 | Phil Coad | WR Racing | 24-52 |
| 4 | John Payne | PZW | 25-14 |
| 5 | Neil Eddy | MBH | 25-21 |
| 6 | Mike Tonkin | PZW | 25-28 |
| 7 | John Pullen | PZW | 26-00 |
| 8 | Daman ? | ? | 26-09 |
| 9 | Simon Jack | PZW | 26-26 |
| 10 | Jason Pascoe | Cyclelogic | 26-14 |
| 11 | Ian Matthews | MBH | 26-47 |
| 12 | Ed Joslin | PZW | 26-50 |
| 13 | Matthew Spittle | PZW | 27-01 |
| 14 | Richard Goulden | Cyclelogic | 27-17 |
| 15 | Mark King | Trilogic | 28-12 |
| 16 | Peter Jory | PZW | 29-27 |
| 17 | Shay Bowen | MBH | 29-47 |
| 18 | D Lohass | ? | 30-56 |
| 19 | Julian Meredith | PZW | 31-30 |
| 20 | Robert Burrows | MBH | 31-57 |
| 21 | Yvonne Turner | MBH | 34-26 |
| 22 | Sean Hickman | MBH | 35-30 |
| 23 | R Bainbridge | MBH | 37-47 |
| Nick Brooks | MBH | DNS | |
| 25 riders | |||
|
Camel Valley Club '10' TT S6/10 8/08/07 |
|||
|
Impressive comeback by Graham Lobb after 4 years or retirement and excellent debut ride by his son. Are they going to join PZW? Epic battle for supremacy by Phil and Ed. Yet another PB for Tristan. [Mike Tonkin 9/08/07] |
|||
| Pos | Name | Club | Time |
| 5 | Andy Ellis | Cyclelogic | 23-51 |
| 8= | Phil Walker | PZW | 24-18 |
| 8= | Ed Trezona-Phillips | PZW | 25-17 (PB) |
| 11 | Mike Tonkin | PZW | 24-42 |
| 12 | Tristan Harris | PZW | 24-58 |
| Pendle Hill | PZW | 27-10 | |
| Steve Cox | PZW | 27-40 | |
| 27 riders | |||
|
St Austell Wheelers Open '10' TT S6/10 5/08/07 |
|||
|
A good turn-out and great weather for this excellent St Austell promotion, as befits a Cornish Cup and SW BAR race. Wendy thrashed us all again, Dave Gilbert stole 8 seconds and 1 point from Martin Bawden in their epic Cornish Cup battle, Ian Houvenaghel and Gary Fouracres were not far behind, Andy Ellis did well to match Steve Sage who has been having some big results up in Devon this year. PZW picked up the first 2 vets prizes and the team prize, with Ed Trezona-Phillips coming back into from after illness and injury and Phil Walker riding strongly. Does this make PZW the top TT as well as the top road racing club in Cornwall - we didn't even have Mark, Paul and Jeff riding? [5/08/07] |
|||
| Pos | Name | Club | Time |
| 1 | Wendy Houvenaghel | SiS | 21-51 |
| 2 | Dave Gilbert | CVCTC | 22-15 |
| 3 | Martin Bawden | Cyclelogic | 22-23 |
| 4 | Ian Houvenaghel | Ricci | 22-39 |
| 5 | Gary Fouracres | SAW | 22-53 |
| 6 | Tony Farnell | PZW | 23-03 |
| 7 | Guy de Selincourt | CVCTC | 23-31 |
| 8= | Andy Ellis | Cyclelogic | 23-33 |
| 8= | Steve Sage | North Devon | 23-33 |
| 10 | Phil Smith | PTC | 24-05 |
| 11 | Ed Trezona-Phillips | PZW | 24-18 |
| 12 | Lee Bradley | SWCCG | 24-20 |
| 13 | Phil Walker | PZW | 24-25 |
| 14 | John Trott | D & C Police | 24-39 |
| 15 | Paul Chesterfield | SAW | 24-42 |
| 16 | Damian Ayling | D & C Police | 24-44 |
| 17 | Jason Gosling | D & C Police | 25-11 |
| 24 | Peter Jory | PZW | 28-51 |
| 27 | Julian Meredith | PZW | 30-00 |
| Stuart Pickering | Cyclelogic | 23-28 | |
| 33 entries 30 riders | |||
|
St Budeaux CC Open '16' Sporting TT S46/16S 29/07/07 |
|||
| Pos | Name | Club | Time |
| 1 | Wendy Houvenaghel | SiS | 36-51 |
| 5 | Andy Ellis | Cyclelogic | 39-00 |
| 21 riders 25 entries | |||
|
PZW Club '10' TT S45/10 26/07/07 |
|||
|
Another large turn-out on a fine but windy evening. The wind must have been blowing in the right direction, because there were loads of PBs, and was that a course record by Martin Bawden? Many thanks to Andy Ellis for organising and Alan Askham, Terry Mappin, Neil Hollow, Stuart Pickering and Ed Trezona-Phillips for marshalling, timekeeping and pushing off. Next PZW club race on Thursday 9th August, Next PZW club championships, the '25' TT on Sunday 9th September, plenty of time for some serious training. [27/07/07] |
|||
| Pos | Name | Club | Time |
| 1 | Martin Bawden | Cyclelogic | 22-28 |
| 2 | Tony Farnell | PZW | 23-29 |
| 3 | Mark Haynes | PZW | 23-46 |
| 4 | Jeff Houghton | PZW | 24-00 |
| 5 | Paul Friday | PZW | 24-20 |
| 6 | Matt Stokeld | Cyclelogic | 24-36 |
| 7 | Matt Pullen | Trilogic | 25-00 |
| 8 | Phil Walker | PZW | 25-06 |
| 9 | Tristan Harris | PZW | 25-11 |
| 10 | Mike Tonkin | PZW | 25-21 |
| 11 | Neil Eddy | MBH | 25-30 |
| 12 | John Pullen | PZW | 25-45 |
| 13 | Nigel Sims | MBH | 26-14 |
| 14 | Ed Joslin | PZW | 26-51 |
| 15 | Matthew Spittle | PZW | 27-22 |
| 16= | Pendle Hill | PZW | 27-29 |
| 16= | Richard Goulden | Cyclelogic | 27-29 |
| 18 | Ian Matthews | MBH | 27-40 |
| 19 | Mark King | Trilogic | 27-55 |
| 20 | Peter Jory | PZW | 28-07 |
| 21 | Julian Meredith | PZW | 31-01 |
| 22 | Robert Burrows | 33-53 | |
| 23 | Yvonne Turner | MBH | 34-02 |
| 24 | Sean ? | MBH | 36-14 |
| 25 | Robert Bainbridge | MBH | 1-05-48 |
| 25 riders | |||
|
Okehampton CC Open '10' 2-up TTT S40/10 25/07/07 |
|||
| Pos | Name | Club | Time |
| 1 | Martin Bawden & Stuart Pickering | Cyclelogic | 20-32 |
| 9 | Andy Ellis & Jason Pascoe | Cyclelogic | 22-02 |
| 23 teams | |||
|
Mid-Devon CC Open '50' TT S4/50 22/07/07 |
|||
| Pos | Name | Club | Time |
| 1 | Sean Childs | RNRMCA | 1-52-03 |
| 2 | Dave Gilbert | CVCTC | 1-56-17 |
| 7 | Tony Farnell | PZW | 1-58-57 |
| 9 | Andy Ellis | Cyclelogic | 2-03-07 (PB) |
| 54 riders | |||
|
Devon and Cornwall Police Open '10' TT S46/10 19/07/07 |
|||
|
Another great promotion by John Trott on behalf of Devon and Cornwall Police with a new course and a fine evening. A fine inaugral course record by Wendy Houvenaghel, followed by some very close battles with only seconds between lots of riders. PZW managed to pick up 2 vets prizes again. [20/07/07] |
|||
| Pos | Name | Club | Time |
| 1 | Wendy Houvenaghel | SiS | 22-12 |
| 2 | Martin Bawden | Cyclelogic | 22-20 |
| 3 | Gary Fouracres | SAW | 22-38 |
| 4 | Tony Farnell | PZW | 22-59 |
| 5 | Paul Friday | PZW | 23-10 |
| 6 | Jeff Houghton | PZW | 23-15 |
| 7 | Ian Houvenaghel | Ricci | 23-23 |
| 8 | Andy Ellis | Cyclelogic | 23-36 |
| 9 | Mike Hayes | Cyclelogic | 23-50 |
| 10 | Mark Haynes | PZW | 24-09 |
| 11 | Gary Chambers | Ricci | 24-22 |
| 12 | Matt Pullen | Trilogic | 24-25 |
| 13 | Ed Trezona-Phillips | PZW | 24-30 |
| 14 | Scott Markham | RNRNCA | 24-42 |
| 15 | John Payne | PZW | 24-59 |
| 16 | Adrian Warne | SAW | 25-02 |
| 17 | Paul Chesterfield | SAW | 25-03 |
| 18 | John Anderton | Ricci | 25-05 |
| 19 | John Trott | D & C Police | 25-10 |
| 20 | Jason Gosling | D & C Police | 25-11 |
| 21 | Damian Cudmore | CVCTC | 25-12 |
| 22 | Chris Barretto | D & C Police | 25-25 |
| 23 | Dave Henderson | PZW | 25-30 |
| 24 | Damian Ayling | D & C Police | 25-34 |
| 25 | Ann Burnett | CVCTC | 26-17 |
| 26 | Richard Pascoe | Ricci | 26-27 |
| 27 | Caroline Chesterfield | D & C Police | 26-32 |
| 28 | Tom Wallace | Ricci | 26-35 |
| 29 | Ian North | SAW | 27-15 |
| 30 | Chris Fearnley | TCC | 27-31 |
| 31 | Chris Panther | D & C Police | 27-36 |
| 32= | Scott Buckmaster | Ricci | 28-40 |
| 32= | Catherine Snell | CVCTC | 28-40 |
| 34 | James King | TCC | 29-18 |
| 35 | Julian Meredith | PZW | 29-59 |
| Phil Walker | PZW | DNF | |
| 40 entries 36 riders | |||
|
PZW Club '10' TT S45/10 12/07/07 |
|||
|
A record turn-out for a PZW Thursday club race. Many guests and a well-attended and hard-fought PZW club championships. Congratulations to Paul Friday who's improved form this season produced a convincing win. The course reverted to a Hayle start and a Clowance finish because of the annual summer fair in Praze. Thanks to Neil for organising, and to Matt, Terry and the pusher-offer (sorry, I don't know your name) for assisting. Someone left some belongings in Neil's car - if the rider would like to contact him and list the various items he will return them A.S.A.P. They can contact him on 01736 350593 or 07968 835712. Next PZW club race on Thursday 26th July, Next PZW club championships, the '25' TT on Sunday 9th September, plenty of time for some serious training. [13/07/07] |
|||
| Pos | Name | Club | Time |
| 1 | Martin Bawden | Cyclelogic | 24-09 |
| 2 | Paul Friday | PZW | 24-57 |
| 3 | Tony Farnell | PZW | 25-25 |
| 4 | Jeff Houghton | PZW | 25-28 |
| 5= | John Payne | PZW | 25-58 |
| 5= | Matt Stokeld | Cyclelogic | 25-58 |
| 7 | Phil Coad | WR Racing | 26-01 |
| 8 | Matt Pullen | Trilogic | 26-02 |
| 9 | Phil Walker | PZW | 26-28 |
| 10 | Gary Chambers | Ricci | 27-05 |
| 11 | Mike Tonkin | PZW | 27-13 |
| 12 | Dave Henderson | PZW | 27-14 |
| 13 | John Pullen | PZW | 27-27 |
| 14 | Nigel Sims | MBH | 27-31 |
| 15 | Drummond Masterton | PZW | 27-32 |
| 16 | Kyle Kearey | MBH | 27-37 |
| 17 | Simon Naylor | Trilogic | 27-52 |
| 18 | Ed Joslin | PZW | 28-13 |
| 19 | Jason Pascoe | Cyclelogic | 28-19 |
| 20 | Pete Blackshaw | PZW | 28-20 |
| 21 | Matthew Spittle | PZW | 29-00 |
| 22 | Richard Goulden | Cyclelogic | 29-08 |
| 23 | David Weeks | Trilogic | 29-43 |
| 24 | Pendle Hill | PZW | 29-48 |
| 25 | Mark King | Trilogic | 30-01 |
| 26 | Yvonne Turner | MBH | 37-01 |
| 27 | Robert Burrows | MBH | 37-37 |
| Julian Meredith | PZW | DNF | |
| Tristan Harris | PZW | DNF | |
| 29 riders | |||
|
Camel Valley CTC Open '25' TT S18/10 8/07/07 |
|||
|
Sunshine, but a stiff SW breeze. Wendy showed us all how to do it - not far off Stuart Dangerfield's course record(!), John Payne went off course, a PB for Ed in his first race of the season after illness and injury, and was that a PB for Paul as well? [9/07/07] |
|||
| Pos | Name | Club | Time |
| 1 | Wendy Houvenaghel | SiS | 55-16 |
| 2 | Dave Gilbert | CVCTC | 55-53 |
| 3 | Julius Jennings | Gillingham | 56-13 |
| 4 | Martin Bawden | Cyclelogic | 56-30 |
| 5 | Gary Fouracres | SAW | 57-30 |
| 6 | Steve Kelly | RNRNCA | 57-44 |
| 7 | Ian Houvenaghel | Ricci | 57-49 |
| 8 | Tony Farnell | PZW | 58-28 |
| 9 | Paul Friday | PZW | 58-43 |
| 10 | Adrian Clode | Sid Valley | 58-58 |
| 11 | Guy de Selincourt | CVCTC | 59-09-42 |
| 12 | Andy Ellis | Cyclelogic | 59-51 |
| 13 | Ed Trezonna-Phillips | PZW | 1-02-32 |
| 17 | John Payne | PZW | 1-03-18 |
| 31 entries, 25 riders | |||
|
Tamar CC Open '10' TT S40/10 4/07/07 |
|||
|
As if last Sunday was not bad enough, the wind was even worse on Wednesday evening. At times it was a struggle to keep the bike going in a straight line on the longer outward stretch, into the fierce headwind. Someone was reportedly seen using their little ring! Needless to say, times were pedestrian, but on the bright side, Stuart didn't puncture and PZW picked up 2 vets prizes. [7/07/07] |
|||
| Pos | Name | Club | Time |
| 1 | Julius Jennings | Gillingham | 22-58 |
| 2 | Gary Fouracres | SAW | 22-59 |
| 3 | Glenn Borrett | BiM | 23-00 |
| 6 | Dave Gilbert | CVCTC | 23-38 |
| 11 | Stuart Pickering | Cyclelogic | 23-55 |
| 12 | Tony Farnell | PZW | 24-03 |
| 14 | Mark Haynes | PZW | 24-27 |
| 15 | John Payne | PZW | 24-57 |
| 17 | Andy Ellis | Cyclelogic | 25-10 |
| 29 | Richard Bevan | SAW | 26-30 |
| 39 | Ann Burnett | CVCTC | 28-13 |
| 60 entries, 50 riders | |||
|
Plymouth CCC Open '50' TT S4/50 1/07/07 |
|||
|
Although very windy and showery, the race went ahead after a course inspection and a 30 minute delay. The strong SW wind meant it was fast to the turn on each of the two laps, but the return leg was an awful struggle for most of us, Jon and Julius being the exceptions, especially the last bit of extra uphill added by the revised start and finish areas. In the absence of any other riders, the PZW championships was a walkover for the only rider there. Dave Gilbert did a 'Stuart', puncturing on the way to the start, and Stuart did a 'Stuart' at the end of the first lap. As usual, the race was admirably organised by Plymouth Corinthians, with a long prize list, computerised results system, and instant action replay photographs from Anne Owens. [2/07/07] |
|||
| Pos | Name | Club | Time |
| 1 | Jon Wynn | Northover | 1-54-40 |
| 2 | Julius Jennings | Gillingham | 1-56-06 |
| 3 | Karl Hodson | Sid Valley | 2-00-38 |
| 4 | Gary Fouracres | SAW | 2-02-13 |
| 8 | Tony Farnell | PZW | 2-04-31 |
| 10 | Guy de Selincourt | CVCTC | 2-06-42 |
| 11 | Andy Ellis | Cyclelogic | 2-09-39 |
| 21 | Richard Bevan | SAW | 2-18-54 |
| 42 entries, 30 riders | |||
|
PZW Club '10' TT S45/10 28/06/07 |
|||
|
A blustery, cold evening, but one that didn't seem to have too much effect on people's times. 17 riders turned out - another good showing. At roughly half way through this series of events, they're proving very popular. Nice to have the regular attendance from Mount's Bay. Thanks to Neil for marshalling, and to Tristan who cycled out and did marshalling duties at Praze. Thanks also to Andy for being assistant timekeeper. Very good ride by Mike for 5th place, and by Mark for a tri-bar-less 3rd. [Lloyd Peters 29/06/07] |
|||
| Pos | Name | Club | Time |
| 1 | Matt Stokeld | MBH | 24-26 |
| 2 | Paul Friday | PZW | 24-48 |
| 3 | Mark Haynes | PZW | 25-05 |
| 4 | John Payne | PZW | 25-30 |
| 5 | Mike Tonkin | PZW | 26-15 |
| 6 | Ed Joslin | PZW | 27-11 |
| 7 | Simon Jack | 27-16 | |
| 8 | Gary Chambers | Ricci | 27-24 |
| 9 | Ian Mathews | MBH | 27-54 |
| 10 | Matthew Spittle | PZW | 27-57 |
| 11 | Peter Jory | 28-10 | |
| 12 | Pendle Hill | PZW | 28-27 |
| 13 | Mark King | Trilogic | 28-29 |
| 14 | Julian Meredith | PZW | 30-39 |
| 15 | Marie Usher | MBH | 34-50 |
| 16 | Yvonne Turner | MBH | 35-04 |
| 17 | Stuart Pickering | Cyclelogic | Probably still out there somewhere |
| 17 riders | |||
|
Tavistock Wheelers Open '10' TT S40/10 27/06/07 |
|||
|
A chill and windy evening. Stuart is perfecting the art of puncturing before the start - twice this time. Times were way down on 2 weeks ago, but Mark seemed to suffer less than most. [29/06/07] |
|||
| Pos | Name | Club | Time |
| 1 | Nick Harwood | North Devon | 21-41 |
| 2 | Karl Hodson | Sid Valley | 22-04 |
| 3 | Rob Scott | PCCC | 22-13 |
| 4 | Tony Farnell | PZW | 22-43 |
| 5 | Mark Haynes | PZW | 22-51 |
| 13 | Andy Ellis | cyclelogic | 23-42 |
| 19 | Pete Blackshaw | PZW | 24-27 |
| 60 riders | |||
|
St Austell Club '10' TT S6/10 20/06/07
PZW Championships 2007 |
|||
|
What an evening. Torrential rain during the drive there, still raining while signing on, torrential rain waiting for result, torrential rain driving home, but for 45 minutes while we were actually racing the rain stopped. Eleven Wheelers assembled, nine raced, John Payne's adventures are detailed below, and I'm not sure what happened to Mike Tonkin! Big Jeff is the new PZW champion by 2 seconds, with close battles for the other positions. Special mention for Drummond - his first TT with tri-bars. Results below are PZW riders only - Wendy won with 22m 03s - with time to turn in brackets. Thanks to St Austell for braving the rain and putting the race on. [Tony Farnell 21/06/07] Aaaaaarrrrgh! Thought it was Camel event so went to Probus. No-one there so back down to lay-by. Wendy & Ian H there, told me it was SAW event. Went to go to Tresillian to sign on: Bongo wouldn't start. Called rescue service, man eventually arrived and got me going: starter jammed and poor connection. Tristan and me had tried bashing the starter to no avail but the mechanic sorted it. This is the second time I've worn my skin suit without needing to wash it! Would have loved to ride even in wet especially with Wendy riding. Two funny things happened. As I was waiting, a car pulled in close behind me and the driver just sat there. After a while he got out, walked round to the front of the Bongo, held his crutch briefly, then got back in his car and after a while more drove off. I was momentarily baffled, then remembered that the layby was a gay pickup area when the public bog was there and presumably still is! Next a rescue truck pulled in behind me so I got out to greet the driver only to find that he'd pulled in to eat his chips: nothing to do with my call at all! He had a young lady with him who appeared to be snuggling closer than necessary to keep warm, so I guess chips weren't the only item on the menu. The other odd thing is that the last time I had this problem was the last time I was in the layby - in exactly the same spot. [John Payne 21/06/07] |
|||
| Pos | Name | Club | Time |
| 1 | Jeff Houghton | PZW | 23-07 (12-30) |
| 2 | Tony Farnell | PZW | 23-09 (12-30) |
| 3 | Phil Walker | PZW | 24-31 (13-20) |
| 4 | Tristan Harris | PZW | 25-15 (13-42) |
| 5 | Drummond Masterton | PZW | 25-31 (13-39) |
| 6 | Ed Joslin | PZW | 26-41 (13-58) |
| 7 | P Jory | PZW | 27-47 (14-49) |
| 8 | P Hill | PZW | 28-49 (15-03) |
| 9 | Julian Meredith | PZW | 30-01 (16-06) |
| 15 riders | |||
|
Tamar CC Open '10' TT S40/10 13/06/07 |
|||
|
A good night on the S40. PB for Tony Farnell, PB for Mark Haynes, and season's PB for Andy Ellis. [14/06/07] |
|||
| Pos | Name | Club | Time |
| 1 | Mark Lees | North Devon | 20-59 |
| 2 | James Smith | Certini | 21-01 |
| 3 | Dave Gilbert | CVCTC | 21-03 |
| 5 | Gary Fouracres | SAW | 21-11 |
| 7 | Tony Farnell | PZW | 21-18 |
| 14 | Mark Haynes | PZW | 22-21 |
| 16 | Andy Ellis | cyclelogic | 22-29 |
| 20 | Rob Brown | CVCTC | 23-14 |
| 22 | Richard Bevan | SAW | 23-24 |
| 25 | Adrian Warne | SAW | 23-46 |
| 27 | Ann Burnett | CVCTC | 24-40 |
| 40 | Ian North | SAW | 25-50 |
| 59 riders | |||
|
Camel Valley Club '10' TT S6/10 13/06/07 |
|||
|
Slight head wind on the way up the valley, warm and sunny. [Tristan Harris 14/06/07] |
|||
| Pos | Name | Club | Time |
| 1 | Richard Edmond | Ricci | 24-12 |
| 2 | Phil Walker | PZW | 24-18 |
| 4 | Tristan Harris | PZW | 25-17 (PB) |
| Steve Cox | PZW | 27-45 | |
| 15 riders | |||
|
Truro CC Open '25' TT S18/25 10/06/07 |
|||
|
Well done to Truro CC for promoting this race on a fast local course which is not much used nowadays because it requires lots of marshalls and signs. They were rewarded by a good turn out, including many of the top riders in the SW. That well-known blogger from Plymouth, James Smith, proved that he can time trial as well as road race, smashing us all with an impressive time considering the strong headwind on the return leg. Unfortunately his team mate Gary Andrews could only enjoy the sunshine after going off course during the race. Dave Gilbert and Martin Bawden continued their see-saw battle to be Cornwall's premier time trialer. Elsewhere, Pete Blackshaw's ride was interrupted by some back wheel adjustments and there were some close battles and lots of tired legs and bodies battling into the headwind on the long final stretch. [Tony Farnell 10/06/07] |
|||
| Pos | Name | Club | Time |
| 1 | James Smith | Certini | 55-42 |
| 2 | Dave Gilbert | CVCTC | 57-07 |
| 3 | Martin Bawden | Cyclelogic | 57-16 |
| 4 | Julius Jennings | Gillingham | 57-36 |
| 5 | Gary Fouracres | SAW | 57-50 |
| 6 | Tony Farnell | PZW | 59-26 |
| 7 | Stuart Pickering | Cyclelogic | 59-35 |
| 8 | Paul Friday | PZW | 1-00-19 |
| 9 | Adrian Clode | Sid VCC | 1-00-37 |
| 10 | Mike Hayes | Cyclelogic | 1-00-50 |
| 11 | Andy Ellis | Cyclelogic | 1-02-15 |
| 12 | T Leonard | St Budeaux | 1-03-00 |
| 13 | P Smith | Plymouth Tri | 1-03-22 |
| 14 | Damien Cudmore | CVCTC | 1-03-52 |
| 15 | L Bradley | Guerciotti | 1-04-01 |
| 16 | Adrian Warne | SAW | 1-04-29 |
| 17 | Paul Chesterfield | SAW | 1-04-42 |
| 18 | Richard Bevan | SAW | 1-04-47 |
| 19 | A Hughes | Exeter Tri | 1-05-05 |
| 20 | Daniel Young | PCCC | 1-05-35 |
| 21 | John Trott | D & C P | 1-05-38 |
| 22= | Peter Blackshaw | PZW | 1-05-42 |
| 22= | John Fazakerley | Truro CC | 1-05-42 |
| 24 | Robin Brown | CVCTC | 1-06-13 |
| 25 | Anne Burnett | CVCTC | 1-10-55 |
| 26 | Caroline Chesterfield | C & D P | 1-11-27 |
| 27 | R Shadbolt | SAW | 1-13-37 |
| 31 riders | |||
|
SW Region Champs RR 3/06/07 |
|||
|
