A ferocious wind blowing down the Laddock Valley meant that it was a real grovel to get to the turn, but the reward was a super-fast return to the finish.
Some good performances, notably by Paul Friday, although when will he learn to get to the start on time? Many thanks to Mike Hayes for the superb photos.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Steve Kelly | RNRMCA | 00:23:04 |
| 2 | James Smith | Trigon | 00:23:33 |
| 3 | Martin Bawden | Cyclelogic | 00:23:52 |
| 4 | TONY FARNELL | PZW | 00:24:09 |
| 5 | PAUL FRIDAY | PZW | 00:24:15 |
| 6 | Stuart Pickering | Cyclelogic | 00:24:20 |
| 7 | Graham Lobb | Cyclelogic | 00:24:58 |
| 8 | MARK HAYNES | PZW | 00:25:06 |
| 10 | Jeff Houghton | Cyclelogic | 00:25:14 |
| 15 | Andy Ellis | Cyclelogic | 00:25:50 |
| 18 | Matt Pullen | Cyclelogic | 00:26:36 |
| 20 | PETER BLACKSHAW | PZW | 00:27:37 |
| 27 | Richard Goulden | Cyclelogic | 00:29:02 |
| 32 | JULIAN MEREDITH | PZW | 00:31:55 |
A ferocious wind blowing up the Laddock Valley this time meant that riders were blown up the hill on the outward leg, but had to buckle down and grit their teeth on the return leg. Fortunately the rain stopped for about an hour before the start, drying out the road a little, and only gave us a gentle sprinkling during the ride, before reverting to a deluge when we were safely on our way home.
Paul Friday managed to get to the start on time and was rewarded by a PB on this course, while Peter Jory and Andy Ellis improved dramatically from last week. Many thanks to the Camel Valley team for these two early season races.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | James Smith | Trigon | 00:22:12 |
| 2 | Steve Kelly | RNRMCA | 00:22:32 |
| 3 | Dave Gilbert | CVCTC | 00:23:05 |
| 4 | PAUL FRIDAY | PZW | 00:23:13 |
| 5 | TONY FARNELL | PZW | 00:23:20 |
| 5 | Martin Bawden | Cyclelogic | 00:23:20 |
| 7 | Stuart Pickering | Cyclelogic | 00:23:29 |
| 8 | Andy Ellis | Cyclelogic | 00:23:52 |
| 9 | Graham Lobb | Cyclelogic | 00:24:06 |
| 11 | PETER BLACKSHAW | PZW | 00:26:13 |
| 17 | PETER JORY | PZW | 00:27:42 |
| 20 | GAIL ASPDEN | PZW | 00:29:22 |
| 21 | JULIAN MEREDITH | PZW | 00:31:11 |
For the third week running the weather was cold with a blustery wind, but today a few hail showers were thrown in for good measure. But what a race! Where else would you get a truly challenging and scenic course, start ramp, comfortable changing accommodation, free pasty, free sports shirt, fantastic organisation, a top pro rider taking part, prizes presented by a world champion and record holder, and large cash prizes? Not surprising that it attracted 86 entries, including 12 Wheelers.
Former Wheeler, Tom Southam, now riding for Halfords Bike Hut, should have won it, but puctured immediately after the start, so had to return for a spare wheel, before riding the course in splendid isolation to record the fastest time of 1:12:25 but with a 12 minute late start penalty awarded by CTT rules. But let's not detract from winner James Smith's performance. To beat the course record in the worst weather conditions since the race started four years ago was quite an achievement. This guy is an animal; he was going like the clappers when he passed me just after Goonhilly.
Paul Friday underlined his recent good form, finishing first of the Wheelers, while Hari Slade on his debut race for PZW broke his chain leaving the start ramp, but repaired it and finished the race. Gail Aspden finished well up in the women's race, 2nd woman overall in fact. Unfortunately John Payne had a bad crash and ended up in Treliske Hospital with cuts and abrasions according to reports. Although the police were on the spot almost immediately, team mate Phil Walker stopped to offer assistance, so scarificing his own ride, a highly commendable gesture. Speedy recovery, John.
The generous prizes presented by Wendy Houvenaghel, recent world champion and record holder. Many thanks to John Trott and Richard Pascoe for their considerable efforts to make this such a successful event. My ony complaint - where was the desirable leg massage lady? - I really needed her this year. Phil and Mark were no substitute.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | James Smith | Trigon | 01:13:22 |
| 2 | Steve Kelly | RNRMCA | 01:14:53 |
| 3 | Stuart Hall | Alltrax | 01:16:15 |
| 4 | Adrian Clode | Trigon | 01:16:44 |
| 5 | Martin Bawden | Cyclelogic | 01:16:50 |
| 6 | Chris Scott | PCCC | 01:17:15 |
| 8 | PAUL FRIDAY | PZW | 01:17:39 |
| 7 | Gary Fouracres | SAW | 01:17:58 |
| 9 | Ian Houvenaghel | One and All Ricci | 01:18:43 |
| 10 | TONY FARNELL | PZW | 01:19:24 |
| 11 | Karl Hodson | Trigon | 01:19:42 |
| 12 | Mike Hayes | Cyclelogic | 01:20:33 |
| 13 | Andy Ellis | Cyclelogic | 01:21:56 |
| 14 | Matt Pullen | Cyclelogic | 01:22:00 |
| 15 | Christopher Lobb | Cyclelogic | 01:22:50 |
| 18 | Jeff Houghton | Cyclelogic | 01:23:20 |
| 19 | MARK HAYNES | PZW | 01:24:47 |
| 24 | DRUMMOND MASTERTON | PZW | 01:25:31 |
| 27 | PHIL WALKER | PZW | 01:28:05 |
| 28 | PETER BLACKSHAW | PZW | 01:28:24 |
| 37 | JOHN FAZAKERLEY | PZW | 01:32:50 |
| 40 | Richard Goulden | Cyclelogic | 01:34:04 |
| 43 | GAIL ASPDEN | PZW | 01:35:05 |
| 42 | PETER JORY | PZW | 01:35:23 |
| 45 | Iain Ogilvie | Bike Chain | 01:39:00 |
| 51 | JULIAN MEREDITH | PZW | 01:55:26 |
Yet another cold race morning, with an icy downpour for the later starters, although at least there was no wind. Once out on the A30 the new course was pretty fast, with an excellent road surface, but the uphill drag from the start to the slip road access point detracted from the times. The consensus of opinion seemed to be to move the start nearer to Indian Queens and the finish along to the next lay-by, if that is possible.
An absolutely stellar winning performance by Paul Friday, in a new all-time PB, taking some noteable scalps and confirming his improvement this year. That should give the rest of us something to aim for. Gail Aspden won the women's race and I managed to take the Vets prize, so the only thing that PZW didn't win was the team prize, taken by the Cyclelogic boys. I believe that Peter Jory also smashed his PB, while Phil Walker showed the benefit of slogging round the 30 miles race last weekend. Another rider much improved this year is Andy Ellis, breaking into the top 10 in a good field.
Thank you very much St Austell Wheelers for the new course, the efficient organisation, and above all for the sumptuous array of superb home baked cakes.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | PAUL FRIDAY | PZW | 00:21:59 |
| 2 | Martin Bawden | Cyclelogic | 00:22:13 |
| 3 | Dave Gilbert | CVCTC | 00:22:19 |
| 4 | Gary Fouracres | SAW | 00:22:21 |
| 5 | Stuart Pickering | Cyclelogic | 00:22:31 |
| 6 | Karl Hodson | Trigon | 00:22:39 |
| 7 | Adrian Clode | Trigon | 00:22:51 |
| 8 | Andy Ellis | Cyclelogic | 00:23:07 |
| 9 | TONY FARNELL | PZW | 00:23:09 |
| 10 | Graham Lobb | Cyclelogic | 00:23:13 |
| 11 | MARK HAYNES | PZW | 00:23:38 |
| 15 | PHIL WALKER | PZW | 00:24:03 |
| 22 | PETER BLACKSHAW | PZW | 00:24:45 |
| 23 | John Trott | D & C Poli | 00:24:50 |
| 31 | PETER JORY | PZW | 00:26:18 |
| 35 | GAIL ASPDEN | PZW | 00:27:08 |
| 41 | JULIAN MEREDITH | PZW | 00:30:33 |
For me it was the fifth race of the year, and it turned out to be the fifth race in unpleasant weather conditions. This time it was bright and sunny but with a gale force wind. So that meant that riders had to battle down to Sithney School with a cross-headwind, then struggle up to Praze with a gusting side wind, before the blessed relief of a tail wind for the last couple of miles to the finish.
Considering the conditions, it was pleasing to see 19 riders taking starters orders. Martin's winning time was impressive, Andy's extra parental duties seem to be giving him new impetus this year, Hari is showing signs of being a force to be reckoned with, and new member John Fazakerley could be getting back to the kind of form he was showing for Truro CC a few years ago.
Many thanks to Neil Hollow for organising the race, Matt Southam for signing on and timekeeping, Terry Waters for pushing off, and Neil (again) and Terry Mappin for marshalling in such inhospitable conditions. The next PZW race is Mike Tonkin's 19 miles TT (2 laps of the 10 course), again at Leedstown, on Thursday 1st May, first rider away at 7.00pm. This is an Open race, so you must enter in advance (this week or early next week), on an official form (download from www.ctt.org.uk: link on links page of this site), entry fee is £6 (cheques payable to Penzance Wheelers), and send to Mike Tonkin at The Cottage, Plain-an-Gwarry, Marazion, Penzance, TR17 0DR.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Martin Bawden | Cyclelogic | 00:25:15 |
| 2 | TONY FARNELL | PZW | 00:26:28 |
| 3 | Andy Ellis | Cyclelogic | 00:26:51 |
| 4 | MARK HAYNES | PZW | 00:26:56 |
| 5 | Damian Ayling | C & D Poli | 00:28:40 |
| 6 | HARI SLADE | PZW | 00:29:37 |
| 7 | PHIL WALKER | PZW | 00:29:42 |
| 8 | JOHN FAZAKERLEY | PZW | 00:29:50 |
| 9 | Richard Goulden | Cyclelogic | 00:30:37 |
| 10 | Matt Coad | CVCTC | 00:30:42 |
| 11 | PETER JORY | PZW | 00:30:55 |
| 13 | MIKE TONKIN | PZW | 00:32:06 |
| 12 | Ian Matthews | MBH | 00:32:33 |
| 14 | Mark King | Tri-Logic | 00:32:38 |
| 15 | GAIL ASPDEN | PZW | 00:32:43 |
| 16 | JASON MAY | PZW | 00:32:58 |
| 17 | Tony Rowell | Tri-Logic | 00:33:46 |
| 18 | JULIAN MEREDITH | PZW | 00:35:49 |
| 19 | Yvonne Turner | MBH | 00:42:10 |
A bit of a damp and misty morning over a challenging out-and-back course up the west side of Dartmoor with some big hills and speedy descents, but the rain held off, the wind was light and the temperature was warmer than recent other races.
Only 12 seconds between Stuart, Mark and me, with Andy not far behind. It must be said that Stuart and Andy did a 10 miles TT yesterday afternoon, in which Andy bagged an all-time PB, so I suppose they might have had tired legs, but on the other hand they're only young lads so they ought to be able to take it.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Stuart Hall | Alltrax | 00:59:05 |
| 2 | G Pike | Alltrax | 01:03:16 |
| 3 | Ian Houvenaghel | One and All Ricci | 01:03:22 |
| 4 | Stuart Pickering | Cyclelogic | 01:04:37 |
| 5 | MARK HAYNES | PZW | 01:04:46 |
| 6 | TONY FARNELL | PZW | 01:04:49 |
| 10 | Andy Ellis | Cyclelogic | 01:06:09 |
At last, some sunshine and hardly any wind, I'd almost forgotten what it was like to race in something resembling pleasant conditions. Last year the course had to be shortened at the last moment, due to roadworks in Praze, so the course record is 44-15, set two years ago by Steve Lampier on the first running of this race.
Cyclelogic managed a clean sweep of the podium places, with a fine 3rd place by youngster Chris Lobb. Why wasn't his Dad racing is what I want to Know? PZW scooped the Vets and Women's prizes. It was good to see new racers Shane Williams, Hari Slade and Chris Pascoe turning out for PZW and showing up well on what is quite a tough course. Phil Walker must have been the most unlucky rider on the night - on for a time of about 50-30 with about 1 mile to go, he punctured and had to limp across the line. Ominously Tristan is back from Australia and was out riding around the course. How long is it going to take hime to get his race fitness back?
Don't forget the PZW training next Thursday 7.00pm at Leedstown. Next PZW club race at Leedstown (entries on the day) is on Thursday 15th May.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Martin Bawden | Cyclelogic | 00:46:33 |
| 2 | Andy Ellis | Cyclelogic | 00:47:35 |
| 3 | Christopher Lobb | Cyclelogic | 00:47:46 |
| 4 | TONY FARNELL | PZW | 00:48:12 |
| 5 | Mike Hayes | Cyclelogic | 00:48:19 |
| 6 | Jeff Houghton | Cyclelogic | 00:49:20 |
| 7 | MARK HAYNES | PZW | 00:49:22 |
| 8 | Rich Edmond | Bike Chain | 00:49:30 |
| 9 | Matt Pullen | Cyclelogic | 00:49:36 |
| 10 | Adrian Warne | SAW | 00:50:47 |
| 11 | Steven Inglefield | SAW | 00:51:18 |
| 12 | John Trott | D & C Poli | 00:52:21 |
| 13 | SHANE WILLIAMS | PZW | 00:53:09 |
| 14 | JOHN FAZAKERLEY | PZW | 00:53:17 |
| 15 | PHIL WALKER | PZW | 00:53:27 |
| 16 | HARI SLADE | PZW | 00:53:56 |
| 17 | Ian Matthews | MBH | 00:54:00 |
| 18 | PETER JORY | PZW | 00:54:17 |
| 19 | GAIL ASPDEN | PZW | 00:57:34 |
| 20 | Ian Tolchard | D & C Poli | 00:57:35 |
| 21 | CHRIS PASCOE | PZW | 00:58:27 |
| 22 | Chris Fearnley | Truro CC | 00:58:36 |
| 23 | Ian North | SAW | 01:03:05 |
| 24 | JULIAN MEREDITH | PZW | 01:03:19 |
Another new course on Goss Moor, this time starting at the Victoria end and turning at Indian Queens. Luckily the rain held off, although there was a nagging cross/head wind on the way to the turn.
Lots of impressive performances - Sean Child's winning ride, Gary Fouracres fine time and 2nd place, a third successive PB for 10 miles, 5th place and first Cyclelogic rider for Andy Ellis, and is that a PB for Peter Jory?[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Sean Childs | RNRMCA | 00:20:48 |
| 2 | Gary Fouracres | SAW | 00:21:19 |
| 3 | Junior Hefferman | Trigon | 00:21:44 |
| 4 | Stuart Hall | Alltrax | 00:21:49 |
| 5 | Andy Ellis | Cyclelogic | 00:21:54 |
| 6 | Martin Bawden | Cyclelogic | 00:21:56 |
| 7 | Karl Hodson | Trigon | 00:22:05 |
| 8 | Dave Gilbert | CVCTC | 00:22:17 |
| 9 | PAUL FRIDAY | PZW | 00:22:27 |
| 12 | Mike Hayes | Cyclelogic | 00:22:53 |
| 13 | TONY FARNELL | PZW | 00:22:56 |
| 18 | MARK HAYNES | PZW | 00:23:21 |
| 21 | Graham Lobb | Cyclelogic | 00:23:32 |
| 24 | PHIL WALKER | PZW | 00:24:06 |
| 28 | John Trott | D & C Poli | 00:24:22 |
| 30 | Christopher Lobb | Cyclelogic | 00:24:36 |
| 43 | PETER JORY | PZW | 00:25:58 |
| 52 | JULIAN MEREDITH | PZW | 00:27:54 |
St Austell Wheelers presented us with a new 25 miles course on Goss Moor and a new race HQ in Lanivet. The early morning mist was still clearing as the first riders started, but miraculously for Cornwall there was no wind.
Only 18 seconds separated the first three riders, with Karl Hodson edging out a rejuvenated Gary Fouracres and Martin Bawden. Just behind them Paul Friday recorded another PB for the season, and Ed Trezona-Phillips missed his PB by only 4 seconds in his second race of the season. PZW cleaned up most of the remaining prizes, with Gail Aspden the 1st woman, Tony Farnell and Ed Trezona-Phillips 1st and 2nd vets respectively, and PZW taking the team prize with Paul Friday, Tony Farnell and Mark Haynes.
Thanks to the St Austell Wheelers club for an excellent race and some yummy cakes afterwards. Finally, the clouds rolled away and we could look forward to a beer and a sun bathe in the garden.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Karl Hodson | Trigon | 00:55:31 |
| 2 | Gary Fouracres | SAW | 00:55:44 |
| 3 | Martin Bawden | Cyclelogic | 00:55:49 |
| 4 | Ian Houvenaghel | One and All Ricci | 00:56:01 |
| 5 | PAUL FRIDAY | PZW | 00:56:59 |
| 6 | Andrew Waite | CS Dynamo | 00:57:55 |
| 7 | Andy Ellis | Cyclelogic | 00:58:05 |
| 8 | TONY FARNELL | PZW | 00:58:16 |
| 9 | MARK HAYNES | PZW | 00:58:43 |
| 10 | ED TREZONA-PHILIPS | PZW | 00:59:46 |
| 13 | PHIL WALKER | PZW | 01:01:21 |
| 19 | JOHN FAZAKERLEY | PZW | 01:03:53 |
| 24 | GAIL ASPDEN | PZW | 01:08:16 |
A few drops of rain, but no wind, Gary Fouracres on a bike salvaged from a skip, and a real thrashing by international Wendy Houvenaghel, preparing for Bejing. What more could you ask for on an English summer evening? Well, Ed managed a PB on this S6/10 course and Tristan stormed to an all-time PB in his first race of the season after 3 weeks of debauchery in Australia. There's a few of us who are starting to look over our shoulders. Good ride for 2nd place by Graham Lobb. Good job he left his son at home. Very respectable 16th place for Gail and good to see Steve Cox getting fit for the summer drinking season.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Wendy Houvenaghel | Halfords-B | 00:21:58 |
| 2 | Graham Lobb | Cyclelogic | 00:23:14 |
| 3 | Andy Ellis | Cyclelogic | 00:23:19 |
| 4 | TONY FARNELL | PZW | 00:23:23 |
| 5 | MARK HAYNES | PZW | 00:23:42 |
| 6 | ED TREZONA-PHILIPS | PZW | 00:23:44 |
| 8 | PHIL WALKER | PZW | 00:24:33 |
| 9 | Gary Fouracres | SAW | 00:24:40 |
| 10 | TRISTAN HARRIS | PZW | 00:24:43 |
| 16 | GAIL ASPDEN | PZW | 00:26:52 |
| 19 | STEVE COX | PZW | 00:27:50 |
Nice sunny day up on the Cornwall-Devon border near Callington. Rolling out-and-back well marshalled course on relatively quiet country road challenged the climbing legs. St Budeaux were rewarded for their efforts by a very respectable start list. Good ride by Mark Hayes for 5th place. Chris Lobb continues to do well and takes 6= overall and 1st Junior. Cakes were good - I had three.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Thomas Collier | Lifeforce | 00:35:19 |
| 2 | Ian Houvenaghel | One and All Ricci | 00:36:55 |
| 3 | Martin Bawden | Cyclelogic | 00:36:57 |
| 4 | Dave Gilbert | CVCTC | 00:38:27 |
| 5 | MARK HAYNES | PZW | 00:38:35 |
| 6 | Keith Satchwell | RNRMCA | 00:38:54 |
| 6 | Christopher Lobb | Cyclelogic | 00:38:54 |
| 8 | Andrew Waite | CS Dynamo | 00:39:05 |
| 9 | TONY FARNELL | PZW | 00:39:16 |
Another very breezy night for another new course on Goss Moor, this time using the remnants of the old A30 and numerous new roundabouts.
Familiar landmarks such as the Iron Bridge now blissfully free from traffic, with a mix of new smooth and new very bumpy tarmac!
A great ride from Wendy yet again, surely the World Champ shouldn't have to push herself off at the start?!! Martin Bawden choosing a road bike and 1960's woolen jersey to protect from the strong SE wind, a fine ride from Gail as final preperation for the National 10 this weekend - Good Luck.
[Mark Haynes]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Wendy Houvenaghel | Halfords-B | 00:21:16 |
| 2 | MARK HAYNES | PZW | 00:24:36 |
| 6 | Martin Bawden | Cyclelogic | 00:25:07 |
| 7 | PHIL WALKER | PZW | 00:25:14 |
| 10 | Jason Pascoe | Cyclelogic | 00:25:50 |
| 15 | JASON MAY | PZW | 00:27:54 |
| 17 | GAIL ASPDEN | PZW | 00:28:16 |
Persistant rain turned to drizzle, then stopped, and the forecast winds didn't blow, so we had a good morning's competition up the Ladock Valley.
Martin Bawden won for the second year running, but was closely pursued by Ian Houvenaghel, obviously receiving training by osmosis from Wendy. Mike Hayes performed wonders on his fixed wheel, with his best result that I can remember, and another fine ride by young Chris Lobb. So all in all it was a good day for Cyclelogic. PZW were well represented, but we're definitely aiming to peak later in the season.
Thanks to the Camel Valley team for another well-organised race, and it's back to Goss Moor next weekend.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Martin Bawden | Cyclelogic | 00:22:30 |
| 2 | Ian Houvenaghel | One and All Ricci | 00:22:36 |
| 3 | Gary Fouracres | SAW | 00:22:49 |
| 4 | Mike Hayes | Cyclelogic | 00:23:08 |
| 5 | PAUL FRIDAY | PZW | 00:23:16 |
| 7 | Christopher Lobb | Cyclelogic | 00:23:28 |
| 8 | TONY FARNELL | PZW | 00:23:44 |
| 9 | Jeff Houghton | Cyclelogic | 00:23:58 |
| 10 | Damian Ayling | C & D Poli | 00:24:16 |
| 11 | MARK HAYNES | PZW | 00:24:19 |
| 13 | ED TREZONA-PHILIPS | PZW | 00:24:37 |
| 16 | PETER BLACKSHAW | PZW | 00:25:05 |
| 21 | John Trott | D & C Poli | 00:25:45 |
| 24 | PETER JORY | PZW | 00:26:30 |
| 29 | Cara Trott | DCP | 00:29:18 |
| 30 | JULIAN MEREDITH | PZW | 00:29:54 |
A fine sunny evening with no wind tempted 30 riders to take starters orders, with Steve Lampier adding an international flavour and Stuart turning up to tell us what life without time trials is like.
Cycle racing novice, Gary Chambers, posted an impressive time, as did an improving Jason May and Shane Williams from PZW.
Many thanks to Neil Hollow's team of officials for making the race possible. Don't forget PZW racers, it's a condition of taking part in these races that everyone volunteers to help at at least one race. I'm still looking for 2 more helpers for the PZW Open race at St Keverne on Wednesday 18th June at 7.00pm. You have to enter in advance for open races, so I'll bring some entry forms to next week's race, just in case anyone has problems downloading them from the Cycling Time Trials web site.
Next club race at Leedstown is next week, on Thursday 5th June.
PS. The results sheets turned out to be rather confusing and, as a result one or two wrong times and positions were originally shown. I've done my best to re-interpret them and tried to correct any obvious anomalies.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Steve Lampier | 00:23:49 | |
| 2 | Christopher Lobb | Cyclelogic | 00:24:26 |
| 2 | TONY FARNELL | PZW | 00:24:26 |
| 4 | Gary Chambers | One and All Ricci | 00:24:47 |
| 5 | PHIL WALKER & TRISTAN HARRIS | PZW | 00:24:49 |
| 6 | Nick Harvey | 00:25:55 | |
| 7 | MARK HAYNES | PZW | 00:26:20 |
| 8 | MIKE TONKIN | PZW | 00:26:24 |
| 9 | Kyle Kearey | 00:26:26 | |
| 10 | JON PULLEN | PZW | 00:26:30 |
| 11 | SHANE WILLIAMS | PZW | 00:26:34 |
| 12 | JOHNATHAN DOMINGUEZ | PZW | 00:26:48 |
| 13 | Ian Matthews | MBH | 00:27:14 |
| 14 | Andy Smith | One and All Ricci | 00:27:15 |
| 15 | JASON MAY | PZW | 00:27:48 |
| 16 | PETER JORY | PZW | 00:28:08 |
| 17 | ED JOSLIN | PZW | 00:28:19 |
| 18 | GAIL ASPDEN | PZW | 00:28:41 |
| 19 | J Stephens | 00:28:46 | |
| 20 | Richard Goulden | Cyclelogic | 00:28:48 |
| 21 | MATHEW SPITTLE | PZW | 00:29:04 |
| 22 | CHRIS PASCOE | PZW | 00:29:52 |
| 23 | JULIAN MEREDITH | PZW | 00:30:14 |
| 24 | Sue Taylor | MBH | 00:32:59 |
| 25 | Dan Lugg | 00:33:08 | |
| 26 | Rob Burrows | MBH | 00:34:02 |
| 27 | Nicky Taylor | 00:36:17 | |
| 28 | Yvonne Turner | MBH | 00:36:57 |
| 29 | Robert Bainbridge | 00:38:45 |
Warm sunny morning, no wind, is this England? Some riders were still pretending they could feel a breeze! Fast times reflected the course and the conditions.
Great win for Gary Fouracres. PBs for Ed Trezona-Phillips, Tristan Harris and Phil Walker. Season's best for just about everyone. Good to see so many PZWs racing this year.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Gary Fouracres | SAW | 00:21:08 |
| 2 | Karl Hodson | Trigon | 00:21:10 |
| 3 | PAUL FRIDAY | PZW | 00:21:22 |
| 4 | Martin Bawden | Cyclelogic | 00:21:25 |
| 5 | Ian Houvenaghel | One and All Ricci | 00:21:40 |
| 6 | Dave Gilbert | CVCTC | 00:21:45 |
| 7 | Christopher Lobb | Cyclelogic | 00:21:52 |
| 8 | Mike Hayes | Cyclelogic | 00:21:57 |
| 9 | TONY FARNELL | PZW | 00:22:14 |
| 10 | ED TREZONA-PHILIPS | PZW | 00:22:32 |
| 11 | Graham Lobb | Cyclelogic | 00:22:39 |
| 12 | MARK HAYNES | PZW | 00:22:47 |
| 13 | TRISTAN HARRIS | PZW | 00:23:17 |
| 17 | PHIL WALKER | PZW | 00:23:33 |
| 20 | PETER BLACKSHAW | PZW | 00:24:10 |
| 35 | GAIL ASPDEN | PZW | 00:25:13 |
Some fastish times on a cold and blustery evening. First time under 23 on this course by Chris Lobb? Well done. Thanks to Truro CC for organising the race.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Dave Gilbert | CVCTC | 00:22:44 |
| 2 | Christopher Lobb | Cyclelogic | 00:22:58 |
| 3 | TONY FARNELL | PZW | 00:23:15 |
| 4 | Graham Lobb | Cyclelogic | 00:23:30 |
| 5 | ED TREZONA-PHILIPS | PZW | 00:24:00 |
| 6 | Andy Ellis | Cyclelogic | 00:24:44 |
| STEVE COX | PZW | 00:28:59 |
Bright and sunny evening, but with a strong headwind on the outward leg. Great win by Phil Walker - he was so pleased that he's offered to buy any Wheeler riding or helping in my open race on 18th June a beer afterwards. Thanks to Mark Haynes for coping with the difficulties of a course change due to roadworks, Tony Farnell for timekeeping and Julian Meredith for marshalling.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | PHIL WALKER | PZW | 00:25:21 |
| 2 | Damian Ayling | C & D Poli | 00:25:45 |
| 3 | SHANE WILLIAMS | PZW | 00:26:00 |
| 3 | JON PULLEN | PZW | 00:26:00 |
| 5 | JOHN FAZAKERLEY | PZW | 00:26:18 |
| 6 | Nigel Sims | MBH | 00:26:29 |
| 7 | PETER JORY | PZW | 00:26:49 |
| 8 | Phil Sanger | MBH | 00:27:45 |
| 9 | GAIL ASPDEN | PZW | 00:27:53 |
| 10 | Mark King | Tri-Logic | 00:27:56 |
| 11 | Ian Matthews | MBH | 00:28:04 |
| 12 | Jeremy Stephens | Tri Logic | 00:28:38 |
| 13 | CHRIS PASCOE | PZW | 00:29:22 |
| 14 | Nathan Jenkin | Tri Logic | 00:29:45 |
| 15 | Steve Taylor | Tri Logic | 00:31:23 |
| 16 | Sue Taylor | MBH | 00:33:00 |
A fine and sunny morning with a light cross wind which didn't seem to detract from the fast conditions. A different start and finish from the recent St Austell Wheelers race on Goss Moor, which rather confused Gail, who branched off to the wrong finish just before the end.
Some fast times were recorded, with winner Karl Hodson doing a PB, as did Paul Friday and Ed Trezona-Phillips for PZW. A rapidly improving Tristan Harris just missed a sub 1 hour ride by 55 seconds as well as claiming a PB. Paul Friday took 3rd place prize, while Tony Farnell and Ed Trezona-Phillips captured 1st and 3rd vets prizes respectively.
As for the PZW Championships 2008: in the seniors it was 1st Paul Friday, 2nd Tristan Harris, and 3rd John Fazakerley, while in the vets it was 1st Tony Farnell, 2nd Ed Trezona-Phillips, and 3rd Phil Walker.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Karl Hodson | Trigon | 00:54:00 |
| 2 | Stuart Hall | Alltrax | 00:54:34 |
| 3 | PAUL FRIDAY | PZW | 00:55:20 |
| 4 | Ian Houvenaghel | One and All Ricci | 00:55:22 |
| 5 | Gary Fouracres | SAW | 00:55:32 |
| 6 | Martin Bawden | Cyclelogic | 00:55:42 |
| 7 | Mike Hayes | Cyclelogic | 00:55:57 |
| 8 | Guy de Selincourt | CVCTC | 00:56:40 |
| 9 | TONY FARNELL | PZW | 00:57:28 |
| 10 | Christopher Lobb | Cyclelogic | 00:58:22 |
| 13 | Jeff Houghton | Cyclelogic | 00:58:55 |
| 14 | ED TREZONA-PHILIPS | PZW | 00:59:03 |
| 15 | Graham Lobb | Cyclelogic | 00:59:14 |
| 18 | Andy Ellis | Cyclelogic | 00:59:30 |
| 22 | Matt Pullen | Cyclelogic | 01:00:33 |
| 24 | TRISTAN HARRIS | PZW | 01:00:55 |
| 26 | Damian Ayling | C & D Poli | 01:01:16 |
| 28 | PHIL WALKER | PZW | 01:01:20 |
| 32 | JOHN FAZAKERLEY | PZW | 01:02:25 |
| 33 | Jason Pascoe | Cyclelogic | 01:02:25 |
| 39 | PETER JORY | PZW | 01:04:55 |
| 50 | HARI SLADE | PZW | 01:12:59 |
A real time trial race atmosphere with 82 riders from all over the country. Judging from the comments that I heard afterwards, it was a bit of a shock for those not used to Cornish courses.
Competition was cutthroat, with the first 18 riders within 55 seconds - perhaps I should have invested in those low profile brake levers and a more pointy helmet? Congratulations to Peter Jory for another PB, first time under 25 minutes, I think.[Tony Farnell]
Pos |
Name |
Club |
Time |
|---|---|---|---|
| 1 | Steve Legg | Met Police | 00:22:08 |
| 2 | Ian Houvenaghel | One and All Ricci | 00:22:15 |
